MENU
【Constant Voltage Controllers】
Features
- Lightweight and practical, emphasizing stable dimming function, small and easy to install, stepless adjustment up any brightness
- Optimal stability, mining regulator output, noise and ripple wave factor <1% , non- PWM control, no flicker problems
- Affordable
Applications
- With all brands of LED light sources, used in photovoltaic, the LCD , connectors, plastic, metal and electronic industry, semiconductors, personal computers
Model Description
Specification
Model | PV6M1C | PV6M2C | PV6M4C | PV6M6C |
---|---|---|---|---|
Channel | 1 | 2 | 4 | 6 |
Input Voltage | AC100~240 Input | |||
Output Voltage | DC 1.2~6V | |||
Output Power | 9W | 15W | 15W | 15W |
Output Current | 1.5A/CH | 1.5A/CH,Total 2.6A | 1.5A/CH,Total 2.6A | 1.5A/CH,Total 2.6A |
Humidity | 20%~80% RH | |||
Temperature | 0℃~50℃ | |||
Control | Manual VR adjustment |
Model | PV12M1C | PV12M2C | PV12M4C | PV12M6C |
---|---|---|---|---|
Channel | 1 | 2 | 4 | 6 |
Input Voltage | AC100~240 Input | |||
Output Voltage | DC 4~12V | |||
Output Power | 28W | 28W | 28W | 28W |
Output Current | 1.5A/CH | 1.5A/CH,Total 2.4A | 1.5A/CH,Total 2.4A | 1.5A/CH,Total 2.4A |
Humidity | 20%~80% RH | |||
Temperature | 0℃~50℃ | |||
Control | Manual VR adjustment |
Model | PV24M1C | PV24M2C | PV24M4C | PV24M6C |
---|---|---|---|---|
Channel | 1 | 2 | 4 | 6 |
Input Voltage | AC100~240 Input | |||
Output Voltage | DC 8~24V | |||
Output Power | 26W | 62W | 62W | 62W |
Output Current | 1.1A/CH | 1.5A/CH,Total 2.6A | 1.5A/CH,Total 2.6A | 1.5A/CH,Total 2.6A |
Humidity | 20%~80% RH | |||
Temperature | 0℃~50℃ | |||
Control | Manual VR adjustment |
Model | PV6M1C | PV6M2C | PV6M4C | PV6M6C |
Channel |
1
|
2
|
4
|
6
|
Input Voltage | AC100~240 Input | |||
Output Voltage | DC 1.2~6V | |||
Output Power | 9W | 15W | 15W | 15W |
Output Current | 1.5A/CH |
1.5A/CH, Total 2.6A |
1.5A/CH, Total 2.6A |
1.5A/CH, Total 2.6A |
Humidity | 20%~80% RH | |||
Temperature | 0°C~50°C | |||
Control | Manual VR adjustment |
Model | PV12M1C | PV12M2C | PV12M4C | PV12M6C |
Channel |
1
|
2
|
4
|
6
|
Input Voltage | AC100~240 Input | |||
Output Voltage | DC 4~12V | |||
Output Power | 28W | 28W | 28W | 28W |
Output Current | 1.5A/CH |
1.5A/CH, Total 2.4A |
1.5A/CH, Total 2.4A |
1.5A/CH, Total 2.4A |
Humidity | 20%~80% RH | |||
Temperature | 0°C~50°C | |||
Control | Manual VR adjustment |
Model | PV24M1C | PV24M2C | PV24M4C | PV24M6C |
Channel |
1
|
2
|
4
|
6
|
Input Voltage | AC100~240 Input | |||
Output Voltage | DC 8~24V | |||
Output Power | 26W | 62W | 62W | 62W |
Output Current | 1.5A/CH |
1.5A/CH, Total 2.6A |
1.5A/CH, Total 2.6A |
1.5A/CH, Total 2.6A |
Humidity | 20%~80% RH | |||
Temperature | 0°C~50°C | |||
Control | Manual VR adjustment |
Close
Online Live Support
Installation before using SKYPE, Line Software
Service Time:Mon to Fri 9:00~18:00